Specs & CAD Drawings
To download the High h Batch 2™ specification sheet select from the options below:
High h Batch 2:
Original High h Batch:
| Single Units | ||
|---|---|---|
| Height | 21.4" | 544 mm |
| Width | 25.9" | 658 mm |
| Depth | 29.2" | 742 mm |
| with handle | 31.7" | 805 mm |
| Weight | 157 lbs. | 71 kg |
| Stacked Units (Stacking Kit Required) ) Click here to download stacking specifications. |
||
| Height | 42.8" | 1087 mm |
| Width | 25.9" | 658 mm |
| Depth | 29.2" | 742 mm |
| with handle | 31.7" | 805 mm |
| Weight | 314 lbs. | 142 kg |
| Cook Chamber | ||
| Height | 8" | 203 mm |
| Width | 18.75" | 476 mm |
| Depth | 16.75" | 425 mm |
| Volume | 1.45 cu. ft. | 41.1 liters |
| Wall Clearance (Oven not intended for built-in installation) | ||
| Top | 2" | 51 mm |
| Sides | 2" | 51 mm |
| CAD Files (Click on the link to download the file.) | ||
| HhB: | HhB 2: | |
| DWG File | DWG File | |
| PDF Plan View | PDF Plan View | |
| PDF Metric Plan View | PDF Metric Plan View | |


