Specs & CAD Drawings
To download the Sǒta specification sheet select from the options below:
Sŏta:
| Single Units | ||
|---|---|---|
| Height | 25.0" | 635 mm |
| Width | 16.0" | 406 mm |
| Depth | 29.8" | 757 mm |
| Weight | 170 lb. | 77.1 kg |
| Cook Chamber | ||
| Height | 7.2" | 183 mm |
| Width | 12.5" | 317 mm |
| Depth | 10.5" | 266 mm |
| Volume | 0.54 cu. ft. | 15.4 liters |
| Wall Clearance (Oven not intended for built-in installation) | ||
| Top | 5" | 102 mm |
| Sides | 2" | 51 mm |
| CAD Files (Click on the link to download the file.) | ||
| DWG File | ||
| PDF Plan View | ||
| PDF Metric Plan View | ||


