Specs & CAD Drawings
To download the i3™ specification sheet select from the options below:
i3:
| Single Units | ||
|---|---|---|
| Height | 21.25" | 540 mm |
| Width | 24.5" | 622 mm |
| Depth | 31.25" | 794 mm |
| Weight | 245 lbs. | 111 kg |
| Stacked Units (Stacking Kit Required) Click here to download stacking specifications. |
||
| Height | 65.85" | 1673 mm |
| Width | 32.5" | 826 mm |
| Depth | 31.25" | 794 mm |
| Cook Chamber | ||
| Height | 6.9" | 175 mm |
| Width | 19.4" | 493 mm |
| Depth (Door Open/Closed) |
14.75"/12.75" | 375 mm/324 mm |
| Volume | 1.14 cu.ft. | 32.3 liters |
| Wall Clearance (Oven not intended for built-in installation) | ||
| Top | 19" | 483 mm |
| Sides | 2" | 51 mm |
| CAD Files (Click on the link to download the file.) | ||
| DWG File | ||
| PDF Plan View | ||
| PDF Metric Plan View | ||


