Specs & CAD Drawings
To download the G5 specification sheet select from the options below:
G5 Spec Sheet:
| Single Units | ||
|---|---|---|
| Height | 32.29" | 820 mm |
| with cart | 55.29" | 1404 mm |
| Width | 31.24" | 793 mm |
| Depth | 35.7" | 907 mm |
| with handle | 38.12" | 968 mm |
| with door open | 57.12" | 1451 mm |
| Weight | 475 lb. | 215 kg | Cook Chamber |
| Height/Shelf (min/max) | 3.25"/18" | 83 mm/457 mm |
| Width | 15" | 381 mm |
| Depth | 21" | 533 mm |
| Volume/shelf (min/max) | .59 cu.ft./3.28 cu.ft. | 16.7 l/92.88 l |
| Cooking Rack | ||
| Width | 14.6" | 371 mm |
| Depth | 18.1" | 460 mm |
| Max Food Height | 17" | 432 mm |
| Wall Clearance | ||
| Top | 2" | 51 mm |
| Sides | 2" | 51 mm |
| CAD Files (Click on the link to download the file.) | ||
| DWG File | ||
| PDF File | ||


