Specs & CAD Drawings
To download the Encore specification sheet select from the options below:
Encore Spec Sheet:
| Single Units | ||
|---|---|---|
| Height | 19" | 483 mm |
| with legs | 23" | 584 mm |
| Width | 21.4" | 544 mm |
| Depth (footprint) | 28.6" | 726 mm |
| with handle | 32.7" | 831 mm |
| Weight | 185 lb. | 84 kg |
| Stacked Units (Stacking Kit Required) | ||
| Height | 38.5" | 978 mm |
| with legs (bottom oven) | 42.5" | 1080 mm |
| Width | 21.4" | 544 mm |
| Depth (footprint) | 28.6" | 726 mm |
| with handle | 32.7" | 831 mm |
| Weight | 370 lb. | 168 kg |
| Cook Chamber | ||
| Height | 6" | 152 mm |
| Width | 15.5" | 394 mm |
| Depth | 14.5" | 368 mm |
| Volume | 0.78 cu. ft. | 22.1 liters |
| Wall Clearance (Oven not intended for built-in installation) | ||
| Top | 4" | 102 mm |
| Sides | 2" | 51 mm |
| CAD Files (Click on the link to download the file.) | ||
| DWG File | ||


