Specs & CAD Drawings
To download the High h Conveyor 2020™ specification sheet select from the options below:
High h Conveyor 2020:
| Single Units | ||
|---|---|---|
| Height | 17.0" | 432 mm |
| Width | 48.3" | 1227 mm |
| Depth | 35.7" | 907 mm |
| Weight | 195 lbs. | 88.5 kg |
| Stacked Units (Stacking Kit Required) Click here to download stacking specifications. |
||
| Height | 30" | 762 mm |
| Width | 48.3" | 1227 mm |
| Depth | 35.7" | 907 mm |
| Weight | 390 lbs. | 177 kg |
| Cook Chamber | ||
| Baking Area | 2.8 ft² | 0.26 m² |
| Belt Length | 48.3" | 1717 mm |
| Belt Width (Single) | 20" | 508 mm |
| Belt Width (50/50 Split) | 9.5" / 9.5" | 241 mm / 241 mm |
| Belt Width (70/30 Split) | 15" / 4" | 381 mm / 102 mm |
| Belt Width (65/35 Split) | 13" / 6.5" | 330 mm / 165 mm |
| Max Operating Temp | 550°F | 288°C |
| Bake Time Range | 30 seconds to 15 minutes | |
| Wall Clearance | ||
| Top | 10" | 254 mm |
| Sides | 0" | 0 mm |
| Back | 0" | 0 mm |
| CAD Files (Click on the link to download the file.) | ||
| Revit | ||
| DWG File | ||
| PDF Plan View | ||
| PDF Metric Plan View | ||


