Specs & CAD Drawings
To download the C3™ specification sheet select from the options below:
C3:
| Single Units | ||||
|---|---|---|---|---|
| Height | 21.5" | 546 mm | ||
| on legs | 25.5" | 648 mm | ||
| Width | 29" | 737 mm | ||
| Depth | 29.5" | 749 mm | ||
| with handle | 32.25" | 819 mm | ||
| Weight | 255 lbs. | 116 kg | ||
| Stacked Units (Stacking Kit Required) ) Click here to download stacking specifications. |
||||
| Height | 43" | 1092 mm | ||
| Width | 29" | 737 mm | ||
| Depth | 29.5" | 749 mm | ||
| with handle | 32.25" | 819 mm | ||
| Weight | 510 lbs. | 231 kg | ||
| Cook Chamber | ||||
| Height | 7.1" | 180 mm | ||
| Width | 17.8" | 452 mm | ||
| Depth | 14.5" | 368 mm | ||
| Volume | 1.06 cu. ft. | 30 liters | ||
| Wall Clearance (Oven not intended for built-in installation) | ||||
| Top | 4" | 102 mm | ||
| Sides | 2" | 51 mm | ||
| CAD Files (Click on the link to download the file.) | ||||
| Revit | ||||
| DWG File | ||||
| PDF Plan View | ||||
| PDF Metric Plan View | ||||


